Virtual Memory Map

From ShadoWiki

     Virtual,       Physical,  MB  
-----------------------------------------------------------------
   0xA0000000,     0x00000000,  64   ;FLASH ROM Bank,CS#0
   0xAC000000,     0xA0000000,  32   ;SDRAM Bank0

   0xB4000000,     0x20000000,   2   ;PCMCIA S0 I/O
   0xB4200000,     0x28000000,   8   ;PCMCIA S0 ATT
   0xB4A00000,     0x2C000000,  64   ;PCMCIA S0 CMN
   0xB8A00000,     0x30000000,   2   ;PCMCIA S1 I/O
   0xB8C00000,     0x38000000,   8   ;PCMCIA S1 ATT
   0xB9400000,     0x3C000000,  64   ;PCMCIA S1 CMN
   0xBD400000,     0xE0000000,   4   ;Zero Bank 
   0xA8000000,     0x40000000,  32   ;Peripheral Controller
   0xAA000000,     0x44000000,   1   ;LCD Controller  
   0xAA100000,     0x48000000,   1   ;Memory Controller
   0xAA200000,     0x4C000000,   1   ;USB Host    
   0xAA300000,     0x50000000,   1   ;Camera Interface
   0xAA400000,     0x58000000,   1   ;Internal Memory Control 
   0xAA500000,     0x5C000000,   1   ;Internal Memory Storage
CS2# 
   0xBDB00000,     0x08000000,   1   ;ASIC6 chip 
CS4# 
   0xBDC00000,     0x10000000,   1   ;DBG LED REGISTER
   0xBDD00000,     0x11000000,   1   ;DBG LAN MEM REGISTER
   0xBDE00000,     0x11100000,   1   ;DBG LAN I/O REGISTER
   0xBDF00000,     0x12000000,   1   ;DBG PPSH REGISTER
CS5# 
   0xBE000000,     0x14000000,   1   ;NAND Flash
   0x00000000,     0x00000000,   0   ;End of Table (MB MUST BE ZERO!)
  [ Home | Forum ]

Google
 
Web shadowmite.com